<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Buy Online Viagra, Cialis, Levitra</title>
	<atom:link href="http://www.condmatjournalclub.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.condmatjournalclub.org</link>
	<description>The most reliable and cheap online pharmacy</description>
	<lastBuildDate>Fri, 02 Oct 2009 03:21:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Current Selections by Intrinsic decoherence is a scientific truth &#124; Phasing</title>
		<link>http://www.condmatjournalclub.org/?page_id=19&#038;cpage=1#comment-49306</link>
		<dc:creator>Intrinsic decoherence is a scientific truth &#124; Phasing</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.i2cam.org/jccondmat/?page_id=19#comment-49306</guid>
		<description>[...] that my view of decoherence, intrinsic decoherence, is indeed a scientific truth. Periodically, the Journal Club of Condensed Matter physics theory presents an interesting selection of published papers in the area of condensed state of matter. [...]</description>
		<content:encoded><![CDATA[<p>[...] that my view of decoherence, intrinsic decoherence, is indeed a scientific truth. Periodically, the Journal Club of Condensed Matter physics theory presents an interesting selection of published papers in the area of condensed state of matter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End-to-End Stacking and Liquid Crystal Condensation of 6- to 20- Base Pair DNA Duplexes by Cool Papers 1: General &#171; {metadatta}</title>
		<link>http://www.condmatjournalclub.org/?p=535&#038;cpage=1#comment-11639</link>
		<dc:creator>Cool Papers 1: General &#171; {metadatta}</dc:creator>
		<pubDate>Mon, 11 Feb 2008 01:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=535#comment-11639</guid>
		<description>[...] 2. Liquid Crystals and the Origins of Life Noel Clark gave a great talk about this work here at Penn not too long ago. I won&#8217;t write too much about this since Randy has a nice description of it over at the condmat journal club. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Liquid Crystals and the Origins of Life Noel Clark gave a great talk about this work here at Penn not too long ago. I won&#8217;t write too much about this since Randy has a nice description of it over at the condmat journal club. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oscillation Frequency Dependence of Non-classical Rotational Inertia of Solid 4He by Yonko Millev</title>
		<link>http://www.condmatjournalclub.org/?p=502&#038;cpage=1#comment-4854</link>
		<dc:creator>Yonko Millev</dc:creator>
		<pubDate>Mon, 30 Jul 2007 13:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=502#comment-4854</guid>
		<description>Published in Phys. Rev. Lett. 99, 015301 (2007)</description>
		<content:encoded><![CDATA[<p>Published in Phys. Rev. Lett. 99, 015301 (2007)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observation of Electron-Hole Puddles in Graphene Using a Scanning Single Electron Transistor by Yonko Millev</title>
		<link>http://www.condmatjournalclub.org/?p=500&#038;cpage=1#comment-4834</link>
		<dc:creator>Yonko Millev</dc:creator>
		<pubDate>Fri, 27 Jul 2007 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=500#comment-4834</guid>
		<description>This manuscript has already been published
in Physical Review Letters:

Phys. Rev. Lett. 99, 015301 (2007) 

(cf prl.aps.org)

Regards,
              Yonko Millev</description>
		<content:encoded><![CDATA[<p>This manuscript has already been published<br />
in Physical Review Letters:</p>
<p>Phys. Rev. Lett. 99, 015301 (2007) </p>
<p>(cf prl.aps.org)</p>
<p>Regards,<br />
              Yonko Millev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interference between two independent electrons: observation of two-particle Aharonov-Bohm interference by moty heiblum</title>
		<link>http://www.condmatjournalclub.org/?p=494&#038;cpage=1#comment-4718</link>
		<dc:creator>moty heiblum</dc:creator>
		<pubDate>Thu, 12 Jul 2007 07:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=494#comment-4718</guid>
		<description>Published in Nature, July 19th, with &#039;News &amp; Views&#039;.</description>
		<content:encoded><![CDATA[<p>Published in Nature, July 19th, with &#8216;News &amp; Views&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entropy and Temperature of a Static Granular Assembly by Yonko Millev</title>
		<link>http://www.condmatjournalclub.org/?p=492&#038;cpage=1#comment-4595</link>
		<dc:creator>Yonko Millev</dc:creator>
		<pubDate>Thu, 28 Jun 2007 20:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=492#comment-4595</guid>
		<description>This paper has already been accepted for publication by PRL
and will appear in July 2007.
Regards,
              Yonko Millev</description>
		<content:encoded><![CDATA[<p>This paper has already been accepted for publication by PRL<br />
and will appear in July 2007.<br />
Regards,<br />
              Yonko Millev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excess Vibrational Modes and the Boson Peak in Model Glasses by Yonko Millev</title>
		<link>http://www.condmatjournalclub.org/?p=272&#038;cpage=1#comment-2197</link>
		<dc:creator>Yonko Millev</dc:creator>
		<pubDate>Mon, 28 May 2007 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=272#comment-2197</guid>
		<description>This one has already been published as
PRL 98 175502 (2007)
(24 April 2007, Issue 17).</description>
		<content:encoded><![CDATA[<p>This one has already been published as<br />
PRL 98 175502 (2007)<br />
(24 April 2007, Issue 17).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From a Model for Spin Glasses to the Phenomenology of Glasses by peter wolynes</title>
		<link>http://www.condmatjournalclub.org/?p=32&#038;cpage=1#comment-6</link>
		<dc:creator>peter wolynes</dc:creator>
		<pubDate>Sat, 28 Oct 2006 21:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=32#comment-6</guid>
		<description>The paper by Tarzia and Moore relies on a mapping between structural glasses and an Ising spin glass in a field.
This was derived from the previously established connection at the mean field level with Potts spin glasses.
This mapping was developed earlier by Yeo&amp;Moore and Drossel&amp;Moore,as described in the Tarzia-Moore paper.By  relying on a Landau expansion this mapping is most accurate near the dynamical transition at what is called Ta-the mode coupling temperature.
A related mapping more accurate far  below Ta is to the random field Ising magnet in a field.
This was exploited by Kirkpatrick,Thirumalai&amp;Wolynes  and is the basis of treatments under the rubric of random first order transitions.
Admittedly both mappings  possess the same symmetries or lack thereof&amp;therefore from a strict phase transition viewpoint are equivalent.
However in the practical regimes of supercooled liquids the predictions based on the fandom first order viewpoint have been taken to a quantitative level for molecular fluids.
The simpler,back-of the envelope aspects of that theory and its comparison to experiment are reviewed inreference 11 of the Tarzia-Moore paper.
They are available in final form on the website of the Annual Review of Physical Chemistry
http://physchem.annualreviews.org.
The reference is V.Lubchenko&amp;P.G.Wolynes,Ann.Rev.Phys.Chem58,235-266(2007).
I suggest that readers who are interested in seeing how  one may  obtain &quot;the models directly from the molecular structure with fewer gestures&#039;,first look at this paper and papers cited therein.</description>
		<content:encoded><![CDATA[<p>The paper by Tarzia and Moore relies on a mapping between structural glasses and an Ising spin glass in a field.<br />
This was derived from the previously established connection at the mean field level with Potts spin glasses.<br />
This mapping was developed earlier by Yeo&amp;Moore and Drossel&amp;Moore,as described in the Tarzia-Moore paper.By  relying on a Landau expansion this mapping is most accurate near the dynamical transition at what is called Ta-the mode coupling temperature.<br />
A related mapping more accurate far  below Ta is to the random field Ising magnet in a field.<br />
This was exploited by Kirkpatrick,Thirumalai&amp;Wolynes  and is the basis of treatments under the rubric of random first order transitions.<br />
Admittedly both mappings  possess the same symmetries or lack thereof&amp;therefore from a strict phase transition viewpoint are equivalent.<br />
However in the practical regimes of supercooled liquids the predictions based on the fandom first order viewpoint have been taken to a quantitative level for molecular fluids.<br />
The simpler,back-of the envelope aspects of that theory and its comparison to experiment are reviewed inreference 11 of the Tarzia-Moore paper.<br />
They are available in final form on the website of the Annual Review of Physical Chemistry<br />
<a href="http://physchem.annualreviews.org" rel="nofollow">http://physchem.annualreviews.org</a>.<br />
The reference is V.Lubchenko&amp;P.G.Wolynes,Ann.Rev.Phys.Chem58,235-266(2007).<br />
I suggest that readers who are interested in seeing how  one may  obtain &#8220;the models directly from the molecular structure with fewer gestures&#8217;,first look at this paper and papers cited therein.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
