<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal Club for Condensed Matter Physics</title>
	<atom:link href="http://www.condmatjournalclub.org/?feed=rss2&#038;p=1679" rel="self" type="application/rss+xml" />
	<link>http://www.condmatjournalclub.org</link>
	<description>A monthly correspondence of exciting material in the field of Condensed Matter Physics</description>
	<lastBuildDate>Mon, 29 Apr 2013 01:26:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Resistance at the edge: imperfect conductance quantization in 2D topological insulators</title>
		<link>http://www.condmatjournalclub.org/?p=2077</link>
		<comments>http://www.condmatjournalclub.org/?p=2077#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:45:17 +0000</pubDate>
		<dc:creator>jccmadmin2</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=2077</guid>
		<description><![CDATA[1. Helical edge resistance introduced by charge puddles. Authors: Jukka I. Vayrynen, Moshe Goldstein and Leonid I. Glazman. arXiv:1303.1766 Recommended with a commentary by Jason Alicea, Caltech &#124;View Commentary (PDF)&#124; JCCM_APRIL_2013_01]]></description>
				<content:encoded><![CDATA[<p>1. Helical edge resistance introduced by charge puddles.<br />
Authors: Jukka I. Vayrynen, Moshe Goldstein and Leonid I. Glazman.<br />
<a href="http://arxiv.org/abs/1303.1766" title="arXiv:1303.1766">arXiv:1303.1766</a></p>
<p>Recommended with a commentary by Jason Alicea, Caltech |<a href="http://www.condmatjournalclub.org/wp-content/uploads/2013/04/JCCM_APRIL_2013_01.pdf">View Commentary (PDF)</a>|</p>
<p>JCCM_APRIL_2013_01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condmatjournalclub.org/?feed=rss2&#038;p=2077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the anomalies in water due to an unapproachable critical point?</title>
		<link>http://www.condmatjournalclub.org/?p=2071</link>
		<comments>http://www.condmatjournalclub.org/?p=2071#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:44:06 +0000</pubDate>
		<dc:creator>jccmadmin2</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=2071</guid>
		<description><![CDATA[1. Thermal conductivity of supercooled water. Authors: John W. Biddle, Vincent Holten, Jan V. Sengers and Mikhail A. Anisimov. Phys. Rev. E 87, 042302 (2013), arXiv:1302.6280. Recommended with a commentary by Marivi Fernandez-Serra, Stony Brook University &#124;View Commentary (PDF)&#124; JCCM_APRIL_2013_02]]></description>
				<content:encoded><![CDATA[<p>1. Thermal conductivity of supercooled water.<br />
Authors: John W. Biddle, Vincent Holten, Jan V. Sengers and Mikhail A. Anisimov.<br />
<a href="http://pre.aps.org/abstract/PRE/v87/i4/e042302" title="Phys. Rev. E 87, 042302 (2013)">Phys. Rev. E 87, 042302 (2013)</a>, <a href="http://arxiv.org/abs/1302.6280" title="arXiv:1302.6280">arXiv:1302.6280</a>.</p>
<p>Recommended with a commentary by Marivi Fernandez-Serra, Stony Brook University |<a href="http://www.condmatjournalclub.org/wp-content/uploads/2013/04/JCCM_APRIL_2013_02.pdf">View Commentary (PDF)</a>|</p>
<p>JCCM_APRIL_2013_02</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condmatjournalclub.org/?feed=rss2&#038;p=2071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viscoelasticity of molecular rearrangements controls protein  function</title>
		<link>http://www.condmatjournalclub.org/?p=2064</link>
		<comments>http://www.condmatjournalclub.org/?p=2064#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:42:59 +0000</pubDate>
		<dc:creator>jccmadmin2</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=2064</guid>
		<description><![CDATA[1. Nonlinearity of a voltage-gated potassium channel revealed by the mechanical susceptibility. Authors: Amila Ariyaratne and Giovanni Zocchi. Physical Review X 3, 011010 (2013). Recommended with a commentary by Elisha Moses, Weizmann Institute &#124;View Commentary (PDF)&#124; JCCM_APRIL_2013_03]]></description>
				<content:encoded><![CDATA[<p>1. Nonlinearity of a voltage-gated potassium channel revealed<br />
by the mechanical susceptibility.<br />
Authors: Amila Ariyaratne and Giovanni Zocchi.<br />
<a href="http://prx.aps.org/abstract/PRX/v3/i1/e011010" title="Physical Review X 3, 011010 (2013)">Physical Review X 3, 011010 (2013)</a>.</p>
<p>Recommended with a commentary by Elisha Moses, Weizmann Institute |<a href="http://www.condmatjournalclub.org/wp-content/uploads/2013/04/JCCM_APRIL_2013_03.pdf">View Commentary (PDF)</a>|</p>
<p>JCCM_APRIL_2013_03</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condmatjournalclub.org/?feed=rss2&#038;p=2064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hofstadter&#8217;s butterfly gets caught in graphene</title>
		<link>http://www.condmatjournalclub.org/?p=2033</link>
		<comments>http://www.condmatjournalclub.org/?p=2033#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:05:48 +0000</pubDate>
		<dc:creator>jccmadmin2</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=2033</guid>
		<description><![CDATA[1. Hofstadter&#8217;s butterfly in Moire superlattices: A fractal quantum Hall effect. Authors: C. R. Dean, L. Wang, P. Maher, C. Forsythe, F. Ghahari, Y. Gao, J. Katoch, M. Ishigami, P. Moon, M. Koshino, T. Taniguchi, K. Watanabe, K. L. Shepard, J. Hone, P. Kim, arXiv:1212.4783. 2. Changes in Fermi surface topology and Hofstadter quantization in [...]]]></description>
				<content:encoded><![CDATA[<p>1. Hofstadter&#8217;s butterfly in Moire superlattices: A fractal quantum Hall effect.<br />
Authors: C. R. Dean, L. Wang, P. Maher, C. Forsythe, F. Ghahari, Y. Gao, J. Katoch, M. Ishigami, P. Moon, M. Koshino, T. Taniguchi, K. Watanabe, K. L. Shepard, J. Hone, P. Kim, <a href="http://arxiv.org/abs/1212.4783">arXiv:1212.4783</a>.</p>
<p>2. Changes in Fermi surface topology and Hofstadter quantization in graphene superlattices.<br />
Authors: L. A. Ponomarenko, R. V. Gorbachev, D. C. Elias, G. L. Yu, A. S. Mayorov, J. Wallbank, M. Mucha-Kruczynski, A. Patel, B. A. Piot, M. Potemski, I. V. Grigorieva, K. S. Novoselov, F. Guinea, V. I. Fal&#8217;ko, A. K. Geim, <a href="http://arxiv.org/abs/1212.5012">arXiv:1212.5012</a>.</p>
<p>Recommended with a commentary by Carlo Beenakker, Leiden University <a href="http://www.condmatjournalclub.org/wp-content/uploads/2013/03/JCCM_MARCH2013_01.pdf">| View Commentary (pdf) |</a>.</p>
<p>JCCM_MARCH2013_01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condmatjournalclub.org/?feed=rss2&#038;p=2033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating plasmons in graphene</title>
		<link>http://www.condmatjournalclub.org/?p=2041</link>
		<comments>http://www.condmatjournalclub.org/?p=2041#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:05:22 +0000</pubDate>
		<dc:creator>jccmadmin2</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=2041</guid>
		<description><![CDATA[1. Gate-tuning of graphene plasmons revealed by infrared nano-imaging Authors: Z. Fei, A. S. Rodin, G. O. Andreev, W. Bao, A. S. McLeod, M. Wagner, L. M. Zhang, Z. Zhao, G. Dominguez, M. Thiemens, M. M. Fogler, A. H. Castro-Neto, C. N. Lau, F. Keilmann, D. N. Basov, Nature 487, 82 (2012). 2. Optical nano-imaging [...]]]></description>
				<content:encoded><![CDATA[<p>1. Gate-tuning of graphene plasmons revealed by infrared nano-imaging<br />
Authors: Z. Fei, A. S. Rodin, G. O. Andreev, W. Bao, A. S. McLeod, M.<br />
Wagner, L. M. Zhang, Z. Zhao, G. Dominguez, M. Thiemens, M. M. Fogler,<br />
A. H. Castro-Neto, C. N. Lau, F. Keilmann, D. N. Basov, <a href="http://www.nature.com/nature/journal/v487/n7405/full/nature11253.html">Nature 487, 82 (2012)</a>.</p>
<p>2. Optical nano-imaging of gate-tuneable graphene plasmons<br />
Authors: Jianing Chen, Michela Badioli, Pablo Alonso-Gonzalez, Suko<br />
Thongrattanasiri, Florian Huth, Johann Osmond, Marko Spasenovic, Alba<br />
Centeno, Amaia Pesquera, Philippe Godignon, Amaia Zurutuza, Nicolas Ca-<br />
mara, Javier Garcia de Abajo, Rainer Hillenbrand, Frank Koppens, <a href="http://www.nature.com/nature/journal/v487/n7405/full/nature11254.html">Nature 487, 77 (2012)</a>.</p>
<p>Recommended and a Commentary by Francisco Guinea, CSIC Madrid <a href="http://www.condmatjournalclub.org/wp-content/uploads/2013/03/JCCM_MARCH2013_02.pdf">| View Commentary (pdf) |</a>.</p>
<p>JCCM_MARCH2013_02</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condmatjournalclub.org/?feed=rss2&#038;p=2041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Indicators for Loss of Resilience Before a Tipping Point Leading to Population Collapse</title>
		<link>http://www.condmatjournalclub.org/?p=2046</link>
		<comments>http://www.condmatjournalclub.org/?p=2046#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:04:55 +0000</pubDate>
		<dc:creator>jccmadmin2</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=2046</guid>
		<description><![CDATA[Generic Indicators for Loss of Resilience Before a Tipping Point Leading to Population Collapse. Authors: L. Dai, D. Vorselen, K.S. Korolev, J. Gore, Science 336, 1175 (2012). Recommended with a commentary by Mehran Kardar, MIT &#124; View Commentary (pdf) &#124;. JCCM_MARCH2013_03]]></description>
				<content:encoded><![CDATA[<p>Generic Indicators for Loss of Resilience Before a Tipping Point Leading<br />
to Population Collapse.<br />
Authors: L. Dai, D. Vorselen, K.S. Korolev, J. Gore, <a href="http://www.sciencemag.org/content/336/6085/1175.short">Science 336, 1175 (2012)</a>.</p>
<p>Recommended with a commentary by Mehran Kardar, MIT <a href="http://www.condmatjournalclub.org/wp-content/uploads/2013/03/JCCM_MARCH2013_03.pdf">| View Commentary (pdf) |</a>.</p>
<p>JCCM_MARCH2013_03</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condmatjournalclub.org/?feed=rss2&#038;p=2046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYMMETRY PROTECTED TOPOLOGICAL PHASES OF 3D BOSONS</title>
		<link>http://www.condmatjournalclub.org/?p=2001</link>
		<comments>http://www.condmatjournalclub.org/?p=2001#comments</comments>
		<pubDate>Fri, 01 Mar 2013 02:14:17 +0000</pubDate>
		<dc:creator>jccmadmin2</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=2001</guid>
		<description><![CDATA[1. Physics of three dimensional bosonic topological insulators: Surface Deconfined Criticality and Quantized Magnetoelectric Effect. Authors: Ashvin Vishwanath, T. Senthil, arXiv:1209.3058. 2. Three dimensional Symmetry Protected Topological Phase close to Antiferromagnetic Neel order. Author: Cenke Xu, arXiv:1209.4399. Recommended and a Commentary by M.P.A. Fisher, UC Santa Barbara &#124; View Commentary (pdf) &#124;. JCCM_FEBRUARY2013_01]]></description>
				<content:encoded><![CDATA[<p>1. Physics of three dimensional bosonic topological insulators: Surface Deconfined Criticality and Quantized Magnetoelectric Effect.<br />
Authors: Ashvin Vishwanath, T. Senthil, <a href="http://arxiv.org/abs/1209.3058">arXiv:1209.3058</a>.</p>
<p>2. Three dimensional Symmetry Protected Topological Phase close to Antiferromagnetic Neel order.<br />
Author: Cenke Xu, <a href="http://arxiv.org/abs/1209.4399">arXiv:1209.4399</a>.</p>
<p>Recommended and a Commentary by M.P.A. Fisher, UC Santa Barbara <a href="http://www.condmatjournalclub.org/wp-content/uploads/2013/02/JCCM_FEBRUARY2013_01.pdf">| View Commentary (pdf) |</a>.</p>
<p>JCCM_FEBRUARY2013_01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condmatjournalclub.org/?feed=rss2&#038;p=2001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When cold atoms meet mesoscopics</title>
		<link>http://www.condmatjournalclub.org/?p=2016</link>
		<comments>http://www.condmatjournalclub.org/?p=2016#comments</comments>
		<pubDate>Fri, 01 Mar 2013 02:13:51 +0000</pubDate>
		<dc:creator>jccmadmin2</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=2016</guid>
		<description><![CDATA[Conduction of Ultracold Fermions Through a Mesoscopic Channel. Authors: Jean-Philippe Brantut, Jakob Meineke, David Stadler, Sebastian Krinner, Tilman Esslinger, Science 337, 1069 (2012). Recommended with a Commentary by Thierry Giamarchi, University of Geneva, &#124; View Commentary (pdf) &#124;. JCCM_FEBRUARY2013_02]]></description>
				<content:encoded><![CDATA[<p>Conduction of Ultracold Fermions Through a Mesoscopic Channel.<br />
Authors: Jean-Philippe Brantut, Jakob Meineke, David Stadler, Sebastian Krinner, Tilman Esslinger, <a href="http://www.sciencemag.org/content/337/6098/1069">Science 337, 1069 (2012)</a>.</p>
<p>Recommended with a Commentary by Thierry Giamarchi, University of Geneva, <a href="http://www.condmatjournalclub.org/wp-content/uploads/2013/02/JCCM_FEBRUARY2013_02.pdf">| View Commentary (pdf) |</a>.</p>
<p>JCCM_FEBRUARY2013_02</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condmatjournalclub.org/?feed=rss2&#038;p=2016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy-stabilized crystalline order in hard cubes</title>
		<link>http://www.condmatjournalclub.org/?p=2020</link>
		<comments>http://www.condmatjournalclub.org/?p=2020#comments</comments>
		<pubDate>Fri, 01 Mar 2013 02:13:21 +0000</pubDate>
		<dc:creator>jccmadmin2</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=2020</guid>
		<description><![CDATA[Vacancy-stabilized crystalline order in hard cubes. Authors: Frank Smallenburg, Laura Filion, Matthieu Marechal, Marjolein Dijkstra, PNAS 109 (2012) 17886. Recommended and a commentary by Randall D. Kamien, University of Pennsylvania, &#124; View Commentary (pdf) &#124;. JCCM_FEBRUARY2013_03]]></description>
				<content:encoded><![CDATA[<p>Vacancy-stabilized crystalline order in hard cubes.<br />
Authors: Frank Smallenburg, Laura Filion, Matthieu Marechal, Marjolein Dijkstra, <a href="http://www.pnas.org/content/109/44/17886">PNAS 109 (2012) 17886</a>.</p>
<p>Recommended and a commentary by Randall D. Kamien, University of Pennsylvania, <a href="http://www.condmatjournalclub.org/wp-content/uploads/2013/02/JCCM_FEBRUARY2013_03.pdf">| View Commentary (pdf) |</a>.</p>
<p>JCCM_FEBRUARY2013_03</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condmatjournalclub.org/?feed=rss2&#038;p=2020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding “Phase Transformations and Metallization of Magnesium Oxide at High Pressure and Temperature,”</title>
		<link>http://www.condmatjournalclub.org/?p=1981</link>
		<comments>http://www.condmatjournalclub.org/?p=1981#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:00:18 +0000</pubDate>
		<dc:creator>jccmadmin2</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.condmatjournalclub.org/?p=1981</guid>
		<description><![CDATA[Phase Transformations and Metallization of Magnesium Oxide at High Pressure and Temperature. Authors: R. S. McWilliams, D. K. Spaulding, J. H. Eggert, P. M. Celliers, D. G. Hicks, R. F. Smith, G. W. Collins and R. Jeanloz, Science 338, 1330-1333 (2012). Recommended with a Commentary by Steve Berry, University of Chicago &#124; View Commentary (pdf) [...]]]></description>
				<content:encoded><![CDATA[<p>Phase Transformations and Metallization of Magnesium Oxide at High Pressure and Temperature.<br />
Authors:  R. S. McWilliams, D. K. Spaulding, J. H. Eggert, P. M. Celliers, D. G. Hicks, R. F. Smith, G. W. Collins and R. Jeanloz, <a href="http://www.sciencemag.org/content/338/6112/1330.full">Science 338, 1330-1333 (2012)</a>.</p>
<p>Recommended with a Commentary by Steve Berry, University of Chicago <a href="http://www.condmatjournalclub.org/wp-content/uploads/2013/01/JCCM_JANUARY2013_01.pdf">| View Commentary (pdf) |</a>.</p>
<p>JCCM_JANUARY2013_01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condmatjournalclub.org/?feed=rss2&#038;p=1981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
